{
	"version": "2.0",
	"name": "potree",
	"description": "",
	"points": 679560,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 5324, 
		"stepSize": 4, 
		"depth": 17
	},
	"offset": [-19.158000946044922, -13.75100040435791, -3.0299999713897705],
	"scale": [9.9999997473787516e-05, 9.9999997473787516e-05, 9.9999997473787516e-05],
	"worldOffset": [0, 0, 0],
	"spacing": 0.30582031607627869,
	"boundingBox": {
		"min": [-19.158000946044922, -13.75100040435791, -3.0299999713897705], 
		"max": [19.98699951171875, 25.394000053405762, 36.115000486373901]
	},
	"encoding": "DEFAULT",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [-19.158000946044922, -13.75100040435791, -3.0299999713897705],
			"max": [19.98699951171875, 22.951000213623047, 6.2659997940063477],
			"scale": [1, 1, 1],
			"offset": [0, 0, 0]
		},{
			"name": "intensity",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [255],
			"scale": [1],
			"offset": [0]
		},{
			"name": "lcc prediction",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [100],
			"scale": [1],
			"offset": [0]
		}
	]
}
